ATV | Jän - Mai 2012 | Jän - Mai 2011 | Differenz | ||||
Marke | Rang | Stk. | Ma % | Stk. | Ma % | Stk. | Ma % |
Dinli | 1 | 148 | 13,81 | 125 | 12,25 | 23 | 18,40 |
Standard Motor | 2 | 123 | 11,47 | 118 | 11,57 | 5 | 4,24 |
CFMoto | 3 | 118 | 11,01 | 0 | 0,00 | 118 | 100,00 |
Taiwan Golden Bee | 4 | 105 | 9,79 | 78 | 7,65 | 27 | 34,62 |
Renault | 5 | 98 | 9,14 | 0 | 0,00 | 98 | 100,00 |
Can-Am | 6 | 93 | 8,68 | 79 | 7,75 | 14 | 17,72 |
Kymco | 7 | 76 | 7,09 | 95 | 9,31 | -19 | -20,00 |
Polaris | 8 | 47 | 4,38 | 38 | 3,73 | 9 | 23,68 |
KTM | 9 | 35 | 3,26 | 20 | 1,96 | 15 | 75,00 |
Dresel | 10 | 34 | 3,17 | 32 | 3,14 | 2 | 6,25 |
Arctic Cat | 11 | 23 | 2,15 | 49 | 4,80 | -26 | -53,06 |
Adly Moto | 12 | 21 | 1,96 | 20 | 1,96 | 1 | 5,00 |
Bashan | 13 | 20 | 1,87 | 13 | 1,27 | 7 | 53,85 |
Beeline | 14 | 19 | 1,77 | 0 | 0,00 | 19 | 100,00 |
E-Ton | 15 | 15 | 1,40 | 53 | 5,20 | -38 | -71,70 |
Aeon | 16 | 13 | 1,21 | 9 | 0,88 | 4 | 44,44 |
Qj | 17 | 11 | 1,03 | 48 | 4,71 | -37 | -77,08 |
Shineray | 18 | 11 | 1,03 | 18 | 1,76 | -7 | -38,89 |
Dazon | 19 | 10 | 0,93 | 10 | 0,98 | 0 | 0,00 |
Jinling | 20 | 6 | 0,56 | 0 | 0,00 | 6 | 100,00 |
Yamaha | 21 | 6 | 0,56 | 14 | 1,37 | -8 | -57,14 |
Access Motor | 22 | 5 | 0,47 | 11 | 1,08 | -6 | -54,55 |
Loncin | 23 | 5 | 0,47 | 0 | 0,00 | 5 | 100,00 |
Hsun | 24 | 4 | 0,37 | 8 | 0,78 | -4 | -50,00 |
C.P.I. | 25 | 3 | 0,28 | 7 | 0,69 | -4 | -57,14 |
Gamax | 26 | 3 | 0,28 | 10 | 0,98 | -7 | -70,00 |
Gas Gas | 27 | 3 | 0,28 | 1 | 0,10 | 2 | 200,00 |
Luxxon | 28 | 3 | 0,28 | 1 | 0,10 | 2 | 200,00 |
Cectek | 29 | 2 | 0,19 | 2 | 0,20 | 0 | 0,00 |
Linhai | 30 | 2 | 0,19 | 2 | 0,20 | 0 | 0,00 |
Derbi | 31 | 1 | 0,09 | 1 | 0,10 | 0 | 0,00 |
E-Atv | 32 | 1 | 0,09 | 3 | 0,29 | -2 | -66,67 |
HM | 33 | 1 | 0,09 | 0 | 0,00 | 1 | 100,00 |
Kinroad | 34 | 1 | 0,09 | 0 | 0,00 | 1 | 100,00 |
KL | 35 | 1 | 0,09 | 3 | 0,29 | -2 | -66,67 |
Lifan | 36 | 1 | 0,09 | 0 | 0,00 | 1 | 100,00 |
P.G.O. | 37 | 1 | 0,09 | 3 | 0,29 | -2 | -66,67 |
Pelpi | 38 | 1 | 0,09 | 2 | 0,20 | -1 | -50,00 |
Quadro | 39 | 1 | 0,09 | 0 | 0,00 | 1 | 100,00 |
Xingyue | 40 | 1 | 0,09 | 1 | 0,10 | 0 | 0,00 |
Gesamtsumme | 1072 | 100,00 | 1020 | 100,00 | 52 | 5,10 |
Quelle="Statistik Austria"