MOUNTAIN RACE = OVERALL RED BULL SEA TO SKY RESULT
13 CP15 Silver 34 Stefan Zwerenz DEU KTM 250 03:25:35
14 CP15 Silver 51 Jacob Abeleven AUS KTM 450 04:30:29
16 CP15 Silver 49 Burak Ozdemir TUR KTM 250 05:40:26
17 CP15 Silver 2 Mehmet Özdemir TUR KTM 250 05:45:50
18 CP14 Silver 31 Chris Pascoe GBR 04:25:16
19 CP13 Silver 5 Andreas Lettenbicheler DEU HUSQVARNA 300 01:27:49
20 CP13 Silver 45 Holger Dettmann DEU KTM 250 05:33:44
21 CP12 Silver 36 Firat Sahin TUR GAS GAS 250 03:35:46
22 CP12 Silver 21 Erol SÖGÜT TUR KTM 400 03:40:49
23 CP12 Silver 32 Dan Uno DK 03:42:12
24 CP12 Silver 15 Mehmet Corbacı TUR 03:58:00
25 CP12 Silver 52 Latif Korkamaz TUR YAMAHA 125 04:32:00
26 CP12 Silver 47 Hasan Emiroglu TUR KTM 04:50:18
28 CP12 Silver 67 Mustafa Güngör TUR 05:09:15
29 CP12 Silver 65 Hüseyin Tascı TUR KTM 250 05:29:59
31 CP12 Silver 43 Thomas Scholl DEU GAS GAS 450 06:09:45
32 CP12 Silver 26 And Tüfekçi TUR KTM 250 06:30:54
33 CP12 Silver 96 Doga Kilnik TUR 06:30:57
34 CP12 Silver 93 Murat Yazici TUR KTM 250 06:34:00
35 CP12 Silver 78 Orçun Yigit TUR GAS GAS 07:23:06
36 CP12 Silver 60 Ediz Güven TUR KTM 250 07:26:35
37 CP11 Bronze 57 Ozay Aksu TUR KTM 125 06:55:13
38 CP11 Bronze 56 Alaettin Yıldırım TUR KTM 250 06:56:18
39 CP11 Bronze 66 Abdurrahman TUR RAMZEY 200 07:07:24
40 CP11 Bronze 86 Yılmaz Kaya TUR KAWASAKY KDX 200 07:07:37
41 CP10 Bronze 73 Serkan Okan TUR KTM 250 05:54:49
42 CP9 Bronze 39 Ahmet Selim Yucel TUR KTM 250 04:39:21
43 CP9 Bronze 53 Ibrahim Gökkaya TUR KTM 520 04:44:24
44 CP9 Bronze 48 Sinan Sahinkaya TUR HONDA CRF 05:42:08
45 CP9 Bronze 62 Muhammed Ayneci TUR KTM 250 05:44:23
46 CP7 Bronze 81 Ahmet Tahir Tugayoglu TUR 03:06:58
47 CP7 Bronze 11 Michael Dendl GER KTM 250 03:16:34
48 CP6 Bronze 37 Mahmut Soner TUR KTM 250 04:31:11
49 CP6 Bronze 90 Servet Arpaci TUR GAS GAS 250 05:11:53
50 CP6 Bronze 71 Zafer Yilmaz TUR GAS GAS 250 05:12:00
51 CP6 Bronze 77 Serdar Odabasi TUR KTM 05:13:37
52 CP6 Bronze 12 Bolent Donmez TUR Honda 05:18:01
53 CP6 Bronze 22 Levent Yilmaz TUR KTM 450 05:21:39
54 CP6 Bronze 63 Ufuk Pamukcu TUR HONDA CRF 250 05:46:58
55 CP6 Bronze 89 Ismail Cem Tung TUR HONDA CRF 450 05:52:32
56 CP6 Bronze 74 Murat Akdemir TUR GAS GAS 250 05:55:00
57 CP6 Bronze 14 Omer Salmal TUR KTM 450 05:55:36
58 CP6 Bronze 76 Kerem Cetinkaya TUR GAS GAS 250 06:37:34
59 CP6 Bronze 29 Serkan Seferoglu TUR KTM 250 06:41:10
60 CP6 Bronze 94 Erman Balkin TUR KTM 250 07:07:01
61 CP6 Bronze 68 Akın Günbayram TUR KTM 250 07:07:05
62 CP6 Bronze 55 Alican Cerrah TUR KTM 250 07:50:51
63 CP6 Bronze 38 Erkan Arpas TUR KTM 450 07:51:12
64 CP5 70 Ozgür Samancı TUR GAS GAS 250 08:08:57
65 CP5 98 Bilal Kuzkonmaz TUR GAS GAS 250 08:10:17
66 CP5 20 Tolga Orhan TUR GAS GAS 250 08:12:46
67 CP5 87 Ali Tiryakioglu TUR APACHI 250 08:12:56
68 CP4 33 Lisa Nordlind NOR KTM 450 03:16:02
69 CP4 82 Burcu Ozatamer TUR 04:46:24
70 CP4 75 Sitki Tugcu TUR KTM 250 04:51:39
71 CP4 61 Selim Salah TUR KTM 250 04:51:47
72 CP4 91 Tolga Demir TUR KTM 450 04:55:15
73 CP3 50 Erhan Sertkaya TUR KTM 250 01:10:30
74 CP3 92 Suleyman Can TUR YAMAHA 02:49:02
75 CP2 28 Gökhan Sandıkçıoglu TUR HONDA CRF 450 00:58:15
76 CP1 46 Serkan Arpas TUR KTM 450 00:41:47
77 CP1 54 Arif Pamuk TUR KTM 450 00:51:00
78 Start 8 Seracettin Yilmaz TUR KAWASAKY KX 500
79 Start 9 Tayfun Canli TUR SHERCO 3.1
80 Start 10 Sinan Yagli TUR KTM 450
81 Start 19 Kaan Tuna TUR SHERCO SE250i
82 Start 30 Göktug Karakas TUR HUSABERG
83 Start 85 Kamber Öcal TUR GAS GAS 250
84 Start 88 Paul Hardy GBR KTM 450
85 Start 95 Burak Ozel TUR HUSABERG
86 Start 97 Deniz Bolot TUR HUSABERG
87 Start 99 Bora Duman TUR GAS GAS 250